Plastic Vertical Tank
Code | Approx Capacity In Liters | Approx Dia | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PV01 | 220 | Dia 23” | 36” | 7,100 | 6,950 | 8,350 | 8,700 |
1PV02 | 325 | Dia 26” | 36” | 8,850 | 8,650 | 10,450 | 11,000 |
1PV03 | 450 | Dia 27” | 44” | 10,700 | 10,450 | 12,700 | 13,400 |
1PV04 | 600 | Dia 30” | 50” | 13,750 | 13,400 | 16,500 | 17,400 |
2PV01 | 650 | Dia36" | 36' | 16,250 | 15,900 | 19,500 | 20,700 |
1PV05 | 850 | Dia 33” | 60" | 18,150 | 17,700 | 21,850 | 23,250 |
1PV06 | 1000 | Dia 36” | 63" | 21,900 | 21,350 | 26,350 | 28,000 |
1PV07 | 1250 | Dia 39” | 66" | 25,900 | 25,450 | 31,500 | 33,400 |
1PV08 | 1600 | Dia 42” | 71" | 30,900 | 30,350 | 37,500 | 39,750 |
1PV09 | 1800 | Dia 44” | 76" | 33,400 | 32,700 | 40,500 | 43,250 |
1PV10 | 2000 | Dia 46” | 76" | 38,250 | 37,500 | 46,500 | 49,250 |
1PV11 | 2500 | Dia 50” | 80" | 47,900 | 47,100 | 58,250 | 62,500 |
1PV12 | 3200 | Dia 52” | 86" | 61,250 | 59,600 | 74,250 | 78,750 |
1PV13 | 4500 | Dia 58” | 98" | 83,750 | 82,400 | 102,200 | 108,400 |
1PV14 | 6000 | Dia 68” | 102" | 115000 | 111,900 | 138,250 | 147,150 |

Plastic Loft Tank
Code | Approx Capacity In Liters | Approx Length | Approx Width | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PL01 | 250 (2x3) | 36” | 24" | 18" | 12,000 | 11,900 | 14,600 | 15,350 |
1PL02 | 325 (2x4) | 48” | 24" | 18" | 14,650 | 14,200 | 17,700 | 18,600 |
1PL03 | 425 (2x5) | 60" | 24" | 18" | 17,250 | 17,000 | 20,900 | 22,100 |
1PL04 | 300 (2.5x3) | 36" | 30" | 18" | 14,000 | 13,700 | 17,000 | 17,850 |
1PL05 | 425 (2.5x4) | 48" | 30" | 18" | 17,000 | 16,600 | 20,700 | 21,850 |
1PL06 | 525 (2.5x5) | 60" | 30" | 18" | 20,000 | 19,800 | 24,700 | 25,900 |
1PL07 | 375 (3x3) | 36" | 36" | 18" | 16,250 | 15,900 | 19,700 | 20,750 |
1PL08 | 500 (3x4) | 48" | 36" | 18" | 20,400 | 20,000 | 25,000 | 26,500 |
1PL09 | 625 (3x5) | 60" | 36" | 18" | 24,000 | 23,600 | 29,200 | 30,900 |
1PL10 | 750 (3x6) | 72" | 36" | 18" | 28,800 | 28,250 | 35,350 | 37,500 |
1PL11 | 675 (4x4) | 48" | 48" | 18" | 27,500 | 27,100 | 33,750 | 36,100 |
1PL12 | 850 (4x5) | 60" | 48" | 18" | 35,400 | 34,600 | 43,400 | 45,900 |
1PL13 | 1000 (4x6) | 72" | 48" | 18" | 42,800 | 42,000 | 52,250 | 56,000 |
Plastic Horizontal Cylindrical Tank
Code | Approx Capacity In Liters | Approx Length | Approx Width | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PH01 | 500 | 42" | 31" | 33" | 20,200 | 20,000 | 24,750 | 26,100 |
1PH02 | 750 | 53" | 33" | 33" | 28,900 | 28,400 | 35,400 | 37,500 |
1PH03 | 1000 | 64" | 36" | 36" | 41,250 | 40,700 | 50,750 | 53,750 |
1PH04 | 1500 | 65" | 44" | 45" | 57,500 | 56,700 | 71,250 | 75,000 |
Plastic BMD Tank
Code | Approx Capacity In Liters | Approx Dia | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1BMD1 | 350 | Dia 26" | 40" | 9,400 | 9,200 | 11,200 | 11,750 |
1BMD2 | 600 | Dia 32" | 48" | 15,150 | 14,900 | 18,250 | 19,250 |
1BMD3 | 850 | Dia 34" | 60" | 18,150 | 17,700 | 21,850 | 23,250 |
1BMD4 | 1000 | Dia 36" | 63" | 21,900 | 21,400 | 26,500 | 28,400 |





