Plastic Blow Molding Tanks
Code | Approx Capacity In Liters | Approx Dia | Approx Height | Value |
1PBM01 | 350 | Dia 28" | 36" | 9,750 |
1PBM02 | 500 | Dia 32" | 44" | 13,250 |
1PBM03 | 750 | Dia 37" | 50" | 18,750 |
1PBM04 | 1000 | Dia 40" | 54" | 24,250 |
1PBM05 | 1250 | Dia 42" | 64" | 34,250 |
1PBM06 | 1500 | Dia 44" | 66" | 38,500 |
1PBM07 | 2000 | Dia 47" | 76" | 51,250 |


