Fiber Glass Horizontal Cyl. Tank
Code | Approx Capacity In Us GLN | Approx Length | Approx Width | Approx Height | Value |
1H00 | 60 | 34” | 26" | 26" | 25,000 |
1H01 | 100 | 44” | 31" | 30" | 33,000 |
1H02 | 150 | 49" | 35" | 34" | 40,000 |
1H03 | 200 | 61" | 35" | 34" | 48,000 |
1H04 | 250 | 63" | 40" | 38" | 57,000 |
1H05 | 300 | 71" | 40" | 38" | 66,000 |
1H06 | 400 | 72" | 47" | 48" | 88,000 |
1H07 | 450 | 80" | 47" | 48" | 100,000 |
1H08 | 500 | 88" | 47" | 48" | 103,000 |
1H09 | 650 | 92" | 53" | 50" | 120,000 |
1H10 | 750 | 94" | 56" | 54" | 150,000 |
1H11 | 1000 | 108" | 60" | 60" | 188,000 |
1H12 | 1500 | 120" | 69" | 69" | 284,000 |
1H13 | 2000 | 138" | 76" | 75" | 365,000 |
1H14 | 2800 | 143" | 86" | 84" | 510,000 |
1H15 | 3000 | 146" | 90" | 84" | 700,000 |
1H16 | 4000 | 186" | 90" | 84" | 850,000 |
1H17 | 5500 | 228" | 96" | 86" | 1,110,000 |
1H18 | 7200 | 228" | 110" | 102" | 1,600,000 |
1H19 | 8200 | 254" | 110" | 102" | 1,720,000 |
1H20 | 10000 | 308" | 110" | 102" | 2,000,000 |
Fiber Glass Loft Tank
Code | Approx Capacity In Us GLN | Approx Length | Approx Width | Approx Height | Value |
1L01 | 100 | 43" | 33" | 17" | 30,000 |
1L02 | 150 | 57" | 33" | 18" | 34,000 |
1L03 | 75 | 39" | 27" | 19" | 26,000 |
1L04 | 100 | 51" | 25" | 20" | 32,000 |
1L05 | 135 | 50" | 38" | 20" | 38,500 |
1L06 | 150 | 61" | 33" | 20" | 40,000 |
1L07 | 175 | 62" | 38" | 20" | 42,000 |
1L08 | 200 | 72" | 40" | 20" | 52,000 |
1L09 | 225 | 62" | 40" | 24" | 56,000 |
1L10 | 100 | 38" | 38" | 18" | 31,000 |
1L11 | 200 | 49" | 49" | 20" | 44,000 |
1L12 | 125 | 61" | 26" | 19" | 34,000 |
1L13 | 250 | 60" | 48" | 19" | 56,000 |
1L14 | 300 | 73" | 49" | 19" | 66,500 |
1L15 | 400 | 64" | 52" | 34" | 95,000 |
Fiber Glass Vertical Tank
Code | Approx Capacity In Us GLN | Approx Dia | Approx Height | Value |
1V01 | 100 | Dia 30” | 38" | 33,000 |
1V02 | 150 | Dia 33” | 47" | 40,000 |
1V03 | 200 | Dia 35” | 54" | 48,000 |
1V04 | 250 | Dia 38” | 58" | 57,000 |
1V05 | 300 | Dia 40” | 64" | 66,000 |
1V06 | 400 | Dia 44” | 66" | 88,000 |
1V07 | 500 | Dia 48" | 72" | 103,000 |
1V09 | 750 | Dia 54” | 84" | 150,000 |
1V10 | 1000 | Dia 60” | 90" | 188,000 |
1V11 | 1500 | Dia 68” | 102" | 284,000 |
1V12 | 2000 | Dia 76” | 108" | 365,000 |
1V13 | 2500 | Dia 84” | 114" | 463,000 |
1V14 | 3000 | Dia 94” | 102" | 700,000 |
1V15 | 3500 | Dia 94” | 116" | 817,000 |
1V16 | 4000 | Dia 120” | 94" | 850,000 |
1V17 | 5000 | Dia 120” | 116" | 1,025,000 |
1V18 | 7500 | Dia 138” | 126" | 1,590,000 |
1V19 | 10000 | Dia 138” | 166" | 2,000,000 |