Plastic Vertical Tank
Code | Approx Capacity In Liters | Approx Dia | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PV01 | 220 | Dia 23” | 36” | 6,000 | 5,900 | 7,500 | 7,500 |
1PV02 | 325 | Dia 26” | 36” | 7,500 | 7,400 | 8,900 | 9,500 |
1PV03 | 450 | Dia 27” | 44” | 9,000 | 8,900 | 11,000 | 11,500 |
1PV04 | 600 | Dia 30” | 50” | 11,700 | 11,500 | 14,000 | 15,000 |
2PV01 | 650 | Dia36" | 36' | 14,000 | 13,500 | 16,500 | 17,500 |
1PV05 | 850 | Dia 33” | 60" | 15,500 | 15,000 | 18,500 | 20,000 |
1PV06 | 1000 | Dia 36” | 63" | 18,500 | 18,200 | 22,500 | 24,000 |
1PV07 | 1250 | Dia 39” | 66" | 22,000 | 21,700 | 27,000 | 28,500 |
1PV08 | 1600 | Dia 42” | 71" | 26,500 | 26,000 | 32,000 | 34,000 |
1PV09 | 1800 | Dia 44” | 76" | 28,500 | 28,000 | 35,000 | 37,000 |
1PV10 | 2000 | Dia 46” | 76" | 32,500 | 32,000 | 39,500 | 42,000 |
1PV11 | 2500 | Dia 50” | 80" | 40,700 | 40,000 | 49,500 | 53,500 |
1PV12 | 3200 | Dia 52” | 86" | 52,000 | 50,700 | 63,500 | 67,000 |
1PV13 | 4500 | Dia 58” | 98" | 71,500 | 70,000 | 87,000 | 92,500 |
1PV14 | 6000 | Dia 68” | 102" | 98,000 | 95,000 | 118,000 | 125,000 |
Plastic Loft Tank
Code | Approx Capacity In Liters | Approx Length | Approx Width | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PL01 | 250 (2x3) | 36” | 24" | 18" | 10,200 | 10,000 | 12,500 | 13,000 |
1PL02 | 325 (2x4) | 48” | 24" | 18" | 12,400 | 12,500 | 15,000 | 16,000 |
1PL03 | 425 (2x5) | 60" | 24" | 18" | 15,000 | 14,500 | 18,000 | 19,000 |
1PL04 | 300 (2.5x3) | 36" | 30" | 18" | 12,000 | 11,600 | 14,500 | 15,500 |
1PL05 | 425 (2.5x4) | 48" | 30" | 18" | 14,500 | 14,500 | 17,500 | 18,500 |
1PL06 | 525 (2.5x5) | 60" | 30" | 18" | 17,000 | 17,000 | 21,000 | 22,000 |
1PL07 | 375 (3x3) | 36" | 36" | 18" | 14,000 | 13,500 | 17,000 | 18,000 |
1PL08 | 500 (3x4) | 48" | 36" | 18" | 17,500 | 17,000 | 21,500 | 22,500 |
1PL09 | 625 (3x5) | 60" | 36" | 18" | 20,500 | 20,000 | 25,000 | 26,500 |
1PL10 | 750 (3x6) | 72" | 36" | 18" | 24,500 | 24,000 | 30,000 | 32,000 |
1PL11 | 675 (4x4) | 48" | 48" | 18" | 23,500 | 23,000 | 29,000 | 31,000 |
1PL12 | 850 (4x5) | 60" | 48" | 18" | 30,000 | 30,000 | 37,000 | 39,000 |
1PL13 | 1000 (4x6) | 72" | 48" | 18" | 36,500 | 36,000 | 44,500 | 47,500 |
Plastic Horizontal Cylindrical Tank
Code | Approx Capacity In Liters | Approx Length | Approx Width | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1PH01 | 500 | 42" | 31" | 33" | 17,500 | 17,000 | 21,000 | 22,500 |
1PH02 | 750 | 53" | 33" | 33" | 24,500 | 24,500 | 30,000 | 32,000 |
1PH03 | 1000 | 64" | 36" | 36" | 35,000 | 34,500 | 43,500 | 46,000 |
1PH04 | 1500 | 65" | 44" | 45" | 49,000 | 48,500 | 61,000 | 64,000 |
Plastic BMD Tank
Code | Approx Capacity In Liters | Approx Dia | Approx Height | SQ Value | GQ Value | DQ Value | PQ Value |
1BMD1 | 350 | Dia 26" | 40" | 8,000 | 7,900 | 9,500 | 10,000 |
1BMD2 | 600 | Dia 32" | 48" | 13,000 | 13,000 | 15,500 | 16,500 |
1BMD3 | 850 | Dia 34" | 60" | 15,500 | 15,000 | 18,500 | 20,000 |
1BMD4 | 1000 | Dia 36" | 63" | 18,500 | 18,500 | 22,500 | 24,000 |